Talent
Market InsightsTalent is a city in Jackson County, Oregon, United States. The population was 6,066 at the 2010 census.
45 homes for sale in Talent
- 1/30 30
3 Beds 2 Baths 1,566 SqFt$217,500Open Sat 11AM-1PM333 Mountain View DR #UNIT 35, Talent, OR 97540
Listed by Windermere Van Vleet & Associates
Mobile Home
- 1/21 21
3 Beds 2 Baths$249,000Open Sat 11AM-1PM - 1/26 26
4 Beds 3 Baths 1,878 SqFt$475,000Open Sat 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,518 SqFt$439,900New - 1/13 13
2 Beds 1 Bath 700 SqFt$77,000New - 1/6 6
3 Beds 2 Baths 1,409 SqFt$424,900Active - 1/55 55
5 Beds 4 Baths 2,517 SqFt$600,000Active - 1/35 35
2 Beds 1 Bath 702 SqFt$59,000Price Dropped by $8K - 1/17 17
2 Beds 2 Baths 918 SqFt$404,500Active - 1/24 24
2 Beds 2 Baths 992 SqFt$349,900Price Dropped by $14K - 1/73 73
3 Beds 2 Baths 3,547 SqFt$995,000Active - 1/42 42
2 Beds 1 Bath 989 SqFt$69,900Price Dropped by $5K - 1/40 40
5 Beds 5 Baths 3,412 SqFt$1,025,000Price Dropped by $75K - 1/25 25
4 Beds 2 Baths 1,818 SqFt$469,999Price Dropped by $29K - 1/28 28
1 Bed 1 Bath 704 SqFt$325,000Active - 1/24 24
3 Beds 2 Baths 1,750 SqFt$435,000Price Dropped by $4K - 1/53 53
3 Beds 2 Baths 15.99 Acres$875,000Price Dropped by $80K - 3D
3 Beds 2 Baths 1,554 SqFt$625,000Price Dropped by $24K - 1/47 47
3 Beds 3 Baths 1,734 SqFt$585,000Active - 1/34 34
3 Beds 2 Baths 1,492 SqFt$440,000Active - 1/33 33
3 Beds 2 Baths 1,492 SqFt$440,000Active - 1/37 37
3 Beds 3 Baths 2,750 SqFt$875,000Price Dropped by $60K - 3D
2 Beds 1 Bath 702 SqFt$69,645Active - 1/26 26
3 Beds 2 Baths 2,988 SqFt$549,500Active
- 1
- 2
Neighborhoods in Talent
2and 6Candlewood Subdivision Phases 1, 2And 6Carmen SubdivisionGangnes SubdivisionMountain View Estates SubdivisionOak ValleyOak Valley Phase 2Old Bridge Villagecandlewood subdivision phases 1carmen subdivisiongangnes subdivisionmountain view estates subdivisionoak valleyoak valley phase 2old bridge village
